Player Game Details - Robert Woodall
For Tournament:
27-19-025 - Cajun Coast Classic
Morgan City,LA (10-12-2019 - 10-13-2019)
Sanction # | Class | Game | Players | Shoes | Player Ringers | Opponent Ringers | Winner | Avg |
---|---|---|---|---|---|---|---|---|
27-19-025 | Open-R1 | 1 | Robert Woodall vs Rhonda Smith | 30 | 1 | 12 | L | 3.33 |
27-19-025 | Open-R1 | 2 | Robert Woodall vs Karl Vaughn | 30 | 4 | 0 | W | 13.33 |
27-19-025 | Open-R1 | 3 | Robert Woodall vs Isaac Chavalia | 30 | 2 | 8 | L | 6.67 |
27-19-025 | Open-R1 | 4 | Robert Woodall vs Rhonda Smith | 30 | 4 | 11 | L | 13.33 |
27-19-025 | Open-R1 | 5 | Robert Woodall vs Karl Vaughn | 30 | 2 | 11 | L | 6.67 |
27-19-025 | Open-R1 | 6 | Robert Woodall vs Isaac Chavalia | 30 | 0 | 3 | L |
copyright 2015 - The Horseshoe Tour